About the Authors

These credits are based on our course contributors table guidelines.

    In memory of James Taylor, who was instrumental in initiating this project.

   

Credits Names
Pedagogy
Lead Content Instructor(s) Kate Isaac
Content Contributor (Appendix section about Xena Browser) Mary Goldman
Content Director(s) Carrie Wright
Content Consultant Ted Laderas - Elements of Data Visualization
Acknowledgments David Miller gave valuable suggestions about content to include
Production
Content Publisher(s) Kate Isaac, Carrie Wright
Content Publishing Reviewer(s) Carrie Wright
Technical
Course Publishing Engineer(s) Helped with the code for the technical aspects related to the specific course generation
Template Publishing Engineers Candace Savonen, Carrie Wright, Ava Hoffman
Publishing Maintenance Engineer Candace Savonen
Technical Publishing Stylists Carrie Wright, Ava Hoffman, Candace Savonen
Package Developers (ottrpal) Candace Savonen, John Muschelli, Carrie Wright, Ava Hoffman, Kate Isaac, Adam Coffman
Art and Design
Illustrator(s) Kate Isaac, Carrie Wright
Funding
Funder National Cancer Institute (NCI) UE5 CA254170
Funding Staff Allison Peters, Maleah O’Connor

 

─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.3.2 (2023-10-31)
 os       Ubuntu 22.04.4 LTS
 system   x86_64, linux-gnu
 ui       X11
 language (EN)
 collate  en_US.UTF-8
 ctype    en_US.UTF-8
 tz       Etc/UTC
 date     2026-09-01
 pandoc   3.1.1 @ /usr/local/bin/ (via rmarkdown)

─ Packages ───────────────────────────────────────────────────────────────────
 package     * version date (UTC) lib source
 cachem        1.0.8   2023-05-01 [1] RSPM (R 4.3.0)
 cli           3.6.2   2023-12-11 [1] RSPM (R 4.3.0)
 devtools      2.4.5   2022-10-11 [1] RSPM (R 4.3.0)
 digest        0.6.34  2024-01-11 [1] RSPM (R 4.3.0)
 ellipsis      0.3.2   2021-04-29 [1] RSPM (R 4.3.0)
 evaluate      0.23    2023-11-01 [1] RSPM (R 4.3.0)
 fastmap       1.1.1   2023-02-24 [1] RSPM (R 4.3.0)
 fs            1.6.3   2023-07-20 [1] RSPM (R 4.3.0)
 glue          1.7.0   2024-01-09 [1] RSPM (R 4.3.0)
 htmltools     0.5.9   2025-12-04 [1] CRAN (R 4.3.2)
 htmlwidgets   1.6.4   2023-12-06 [1] RSPM (R 4.3.0)
 httpuv        1.6.14  2024-01-26 [1] RSPM (R 4.3.0)
 jsonlite      1.8.8   2023-12-04 [1] RSPM (R 4.3.0)
 knitr         1.51    2025-12-20 [1] CRAN (R 4.3.2)
 later         1.3.2   2023-12-06 [1] RSPM (R 4.3.0)
 lifecycle     1.0.4   2023-11-07 [1] RSPM (R 4.3.0)
 magrittr      2.0.3   2022-03-30 [1] RSPM (R 4.3.0)
 memoise       2.0.1   2021-11-26 [1] RSPM (R 4.3.0)
 mime          0.12    2021-09-28 [1] RSPM (R 4.3.0)
 miniUI        0.1.1.1 2018-05-18 [1] RSPM (R 4.3.0)
 pkgbuild      1.4.3   2023-12-10 [1] RSPM (R 4.3.0)
 pkgload       1.3.4   2024-01-16 [1] RSPM (R 4.3.0)
 profvis       0.3.8   2023-05-02 [1] RSPM (R 4.3.0)
 promises      1.2.1   2023-08-10 [1] RSPM (R 4.3.0)
 purrr         1.0.2   2023-08-10 [1] RSPM (R 4.3.0)
 R6            2.5.1   2021-08-19 [1] RSPM (R 4.3.0)
 Rcpp          1.1.1   2026-01-10 [1] CRAN (R 4.3.2)
 remotes       2.5.0   2024-03-17 [1] CRAN (R 4.3.2)
 rlang         1.1.7   2026-01-09 [1] CRAN (R 4.3.2)
 rmarkdown     2.30    2025-09-28 [1] CRAN (R 4.3.2)
 sessioninfo   1.2.2   2021-12-06 [1] RSPM (R 4.3.0)
 shiny         1.8.0   2023-11-17 [1] RSPM (R 4.3.0)
 stringi       1.8.3   2023-12-11 [1] RSPM (R 4.3.0)
 stringr       1.5.1   2023-11-14 [1] RSPM (R 4.3.0)
 urlchecker    1.0.1   2021-11-30 [1] RSPM (R 4.3.0)
 usethis       2.2.3   2024-02-19 [1] RSPM (R 4.3.0)
 vctrs         0.6.5   2023-12-01 [1] RSPM (R 4.3.0)
 xfun          0.56    2026-01-18 [1] CRAN (R 4.3.2)
 xtable        1.8-4   2019-04-21 [1] RSPM (R 4.3.0)

 [1] /usr/local/lib/R/site-library
 [2] /usr/local/lib/R/library

──────────────────────────────────────────────────────────────────────────────