About the Authors
These credits are based on our course contributors table guidelines.
Credits | Names |
---|---|
Pedagogy | |
Lead Content Instructor(s) | [FirstName LastName] |
Content Author(s) (include chapter name/link in parentheses if only for specific chapters) - make new line if more than one chapter involved | If any other authors besides lead instructor |
Content Contributor(s) (include section name/link in parentheses) - make new line if more than one section involved | Wrote less than a chapter |
Content Editor(s)/Reviewer(s) | Checked your content |
Content Director(s) | Helped guide the content direction |
Content Consultants (include chapter name/link in parentheses or word “General”) - make new line if more than one chapter involved | Gave high level advice on content |
Acknowledgments | Gave small assistance to content but not to the level of consulting |
Technical | |
Course Publishing Engineer(s) | Helped with the code for the technical aspects related to the specific course generation |
Template Publishing Engineers | Candace Savonen, Carrie Wright |
Publishing Maintenance Engineer | Candace Savonen |
Technical Publishing Stylists | Carrie Wright, Candace Savonen |
Package Developers (ottrpal) Candace Savonen, John Muschelli, Carrie Wright | |
Art and Design | |
Illustrator(s) | Created graphics for the course |
Figure Artist(s) | Created figures/plots for course |